<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRambler Central &#187; Politics</title>
	<atom:link href="http://www.mrambler.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrambler.com/blog</link>
	<description>We are community ramblings.</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Faith Restored &#8211; Somewhat&#8230;.</title>
		<link>http://www.mrambler.com/blog/2010/08/25/faith-restored-somewhat/</link>
		<comments>http://www.mrambler.com/blog/2010/08/25/faith-restored-somewhat/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:45:59 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1075</guid>
		<description><![CDATA[We had a runoff election yesterday between two Republican candidates&#8230;. Candidate #1, a Mr. Calvey, had been in the political circus for 14 years, elected 6 times, and expected to win the primary election a few weeks back with no problem&#8230;.. Problem &#8211; Candidate #2, a Mr. Langsford, had never run for any political office [...]]]></description>
			<content:encoded><![CDATA[<p>We had a <em>runoff election</em> yesterday between two <strong>Republican</strong> candidates&#8230;.  <strong>Candidate #1</strong>, a <strong>Mr. Calvey</strong>, had been in the political circus for 14 years, elected 6 times, and expected to win the primary election a few weeks back with no problem&#8230;..  <strong><em>Problem</em></strong> &#8211; <strong>Candidate #2</strong>, a <strong>Mr. Langsford</strong>, had <em>never</em> run for any political office before, but, he managed to get enough votes to force the <em>runoff election</em> held yesterday&#8230;..</p>
<p>Shortly after the <strong>Primaries</strong>, <strong>Mr. Calvey</strong>, who was definitely <em>peeved</em> over the situation, went <em>ballistic</em> and started a series of <em>mud slinging</em> you would not believe, including <em>fake polling calls</em> that berated <strong>Mr. Langsford</strong> (<em>Of course, he denied having anything to do with it</em>), and an extensive TV commercial barrage of how he was much more qualified, etc&#8230;..</p>
<p>His <em>biggest</em> mistake was agreeing to a <em>televised debate</em>&#8230;..  It was something to see &#8211; It was the <strong>Bully</strong> against the <strong>Nice Guy</strong>&#8230;..  <strong>Calvey</strong> kept getting <em>louder</em> and more <em>boisterous</em>, making all kinds of accusations against <strong>Langsford</strong> as to his qualifications for the seat, including some remarks about his mother and family&#8230;..  <strong>Mr. Langsford</strong> kept his <em>cool</em>, and, in a calm voice, more than proved his qualifications and his ability to deal with <em>loudmouths</em>&#8230;..</p>
<p><strong>Well</strong>, I&#8217;m happy to say, <strong>Langsford</strong> prevailed with a 65% to 35% win!  Restored my faith in <strong>Oklahoma</strong> voters, and, maybe, just maybe, voters nationwide will take the time to research the <strong>candidates</strong> they vote for and we can save this nation from itself&#8230;..  <strong>What a concept!&#8230;..</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/08/25/faith-restored-somewhat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Red &#8220;Power&#8221; Tie&#8230;&#8230;</title>
		<link>http://www.mrambler.com/blog/2010/08/18/the-red-power-tie/</link>
		<comments>http://www.mrambler.com/blog/2010/08/18/the-red-power-tie/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:20:40 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1064</guid>
		<description><![CDATA[Just how low can our IQ&#8217;s go?&#8230;.. Saw this one on the news a couple of weeks back&#8230;&#8230; Men who want to attract women need to wear &#8220;Red&#8221;&#8230;. Apparently, the color Red strikes a woman&#8217;s fancy, as opposed to the normal subdued browns and blacks worn by males&#8230;.. I guess it has the opposite effect [...]]]></description>
			<content:encoded><![CDATA[<p><em>Just how low can our IQ&#8217;s go?</em>&#8230;..  Saw this one on the news a couple of weeks back&#8230;&#8230;  Men who want to attract women need to wear <strong>&#8220;Red&#8221;</strong>&#8230;.  Apparently, the color <strong>Red</strong> strikes a woman&#8217;s fancy, as opposed to the normal subdued browns and blacks worn by males&#8230;..  I guess it has the opposite effect on women as it does on <strong>Bulls</strong>&#8230;.  A <strong><em>&#8220;REVELATION&#8221;!</em></strong> &#8211; Maybe it does effect <strong>Bulls</strong> the same way &#8211; They just want to get <em>close</em> and <em>intimate</em> with the <strong>Bullfighter</strong>!&#8230;..  That&#8217;s what you call <strong>&#8220;Rough Foreplay&#8221;</strong> &#8211; <strong><em>Ouch!</em></strong>&#8230;..</p>
<p>I dismissed this <strong>UNTIL</strong> I started noticing an abnormal amount of <strong>POLITICIANS</strong> on TV wearing, you guessed it, <strong>RED TIES</strong>&#8230;..  Known as the <strong>&#8220;Red Power Tie&#8221;</strong>&#8230;..  The person I&#8217;ve seen most often wearing the glaring <strong>Red stripe</strong> is none other than <strong>Mr. Obama</strong>&#8230;..  Those <strong>Politicians</strong> don&#8217;t miss a trick&#8230;&#8230;  I wonder if they have <em>palm readers</em> and <em>soothsayers</em> on the payrolls too?&#8230;..  <strong>PLEASE, PLEASE,</strong> vote these <em>career self-servers</em> <strong>OUT</strong> of office&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/08/18/the-red-power-tie/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where&#8217;d the Money Go?&#8230;..</title>
		<link>http://www.mrambler.com/blog/2010/08/04/whered-the-money-go/</link>
		<comments>http://www.mrambler.com/blog/2010/08/04/whered-the-money-go/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:07:00 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1032</guid>
		<description><![CDATA[Senators McClain (Arizona) and Coburn (Oklahoma) claim that Two (2) Billion dollars of the stimulus money has, or will be spent, for over One Hundred (100) useless and unnecessary projects&#8230;.. The administration rebutted by stating that some of these projects were already on the books, and, anyway, the amount is only a small faction of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Senators</em> <strong>McClain</strong> (<em>Arizona</em>) and <strong>Coburn</strong> (<em>Oklahoma</em>) claim that <strong>Two (2) Billion dollars</strong> of the <em>stimulus money</em> has, or will be spent, for over <strong>One Hundred (100)</strong> <em>useless and unnecessary</em> projects&#8230;..  The <strong>administration</strong> rebutted by stating that some of these projects were already on the books, and, anyway, the amount is only <em>a small faction of 1%</em> of the <em>total stimulus package</em>&#8230;..  <strong>WELL</strong>, if that&#8217;s the way they look at it, and it&#8217;s such a <strong>SMALL AMOUNT</strong>, why don&#8217;t they give <strong>ME</strong> the <strong>Two (2) Billion</strong>&#8230;..  I think I, my family, friends, relatives, and even neighbors and strangers I meet on the street could live the <strong>good life</strong> right on out to the end, <em>which probably won&#8217;t be too long the way things are going</em>&#8230;..</p>
<p>Here&#8217;s a couple of the projects:  <strong>$70,000</strong> to study <em>the effect of cocaine on Monkeys</em> (Yeah, I doubt the Monkeys will see much of the coke)&#8230;..  <strong>$500,000</strong> to replace the windows in the <strong>Mount St. Helens Visitor Center</strong>&#8230;..  The only problem is that the <strong>Center</strong> has been closed for some time and is scheduled to remain closed for an indefinite amount of time&#8230;..  Anyone know when they closed it?&#8230;.  I think it was <strong>2003</strong> the last time I visited the Volcano and it was open then&#8230;.  Got lots of cool pictures from in and around the <strong>Center</strong>&#8230;..  If they&#8217;re not going to re-open it, why replace the windows?&#8230;..  <strong><em>Augh!!!</em></strong>&#8230;.</p>
<p>Just remember, your <strong>Government</strong> is working for you, just ask <strong>Big Business</strong>, and, <em>Why don&#8217;t you grab up some of that beautiful, well oiled Beach front property for sell on the</em> <strong>Gulf Coast</strong>&#8230;..     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/08/04/whered-the-money-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>vote, voTE, VOTE!!!&#8230;</title>
		<link>http://www.mrambler.com/blog/2010/07/23/vote-vote-vote/</link>
		<comments>http://www.mrambler.com/blog/2010/07/23/vote-vote-vote/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:46:14 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1019</guid>
		<description><![CDATA[Next Tuesday (27JUL10), in Oklahoma, we are having a major election of local and state offices, including primaries for Governor and Congressional seats in D.C. (the ultimate playboy place for any politician)&#8230;..  I assume most or all of the other states of this U. S. of A. are conducting the same&#8230;. I&#8217;m not here to tell you [...]]]></description>
			<content:encoded><![CDATA[<p>Next Tuesday (27JUL10), in <strong>Oklahoma</strong>, we are having a major election of local and state offices, including primaries for Governor and Congressional seats in D.C. (<em>the ultimate playboy place for any politician</em>)&#8230;..  I assume most or all of the other states of this U. S. of A. are conducting the same&#8230;.</p>
<p>I&#8217;m not here to tell you who to vote for, but, I <em>strongly</em> urge you to peruse the candidates closely, and, vote your convictions&#8230;..  The state our country is in at the present time needs some <strong>revision</strong> (at the minimum), or a <strong>complete overhaul</strong> (at the max)&#8230;..  I&#8217;m leaning toward the <strong>complete overhaul</strong>, but, that&#8217;s just me&#8230;..</p>
<p><strong>REMEMBER! &#8211; IF YOU DON&#8217;T EXERCISE YOUR RIGHT TO VOTE, THEN, IN MY OPINION, YOU LOSE YOUR RIGHT TO BITCH!&#8230;.</strong></p>
<p><em>S-o-o-o</em>, <strong>MR Community-ites</strong> &#8211; Get to those <strong>Polls</strong> and do your duty and <strong>VOTE</strong>!&#8230;.  <em>(The preceding has been a public awareness message, or, a command from your Fearless Leader &#8211; your choice  &#8211; Thank you&#8230;..) </em>    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/07/23/vote-vote-vote/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s President&#8217;s Day&#8230;..</title>
		<link>http://www.mrambler.com/blog/2010/02/15/its-presidents-day/</link>
		<comments>http://www.mrambler.com/blog/2010/02/15/its-presidents-day/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:07:17 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=922</guid>
		<description><![CDATA[We need a new one&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>We need a new one&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/02/15/its-presidents-day/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Ice, Snow, and No Electricity&#8230;..</title>
		<link>http://www.mrambler.com/blog/2010/01/29/ice-snow-and-no-electricity/</link>
		<comments>http://www.mrambler.com/blog/2010/01/29/ice-snow-and-no-electricity/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:17:42 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=900</guid>
		<description><![CDATA[I know, It&#8217;s the same old bitch about the electric companies again&#8230;&#8230; We&#8217;re in an ongoing Freezing Rain/Ice/Sleet/Snow storm right now, and, the power outages are already above the 150,000 mark&#8230;.. In the 2007 Ice Storm over 600,000 were without power, and, some areas did not have power restored for over 4 WEEKS!&#8230;.. According to [...]]]></description>
			<content:encoded><![CDATA[<p>I know, It&#8217;s the same old bitch about the electric companies again&#8230;&#8230;  We&#8217;re in an ongoing Freezing Rain/Ice/Sleet/Snow storm right now, and, the power outages are already above the 150,000 mark&#8230;..  In the 2007 Ice Storm over 600,000 were without power, and, some areas did not have power restored for over 4 WEEKS!&#8230;.. According to our news reporters, &#8220;there&#8217;s nothing you can do &#8211; Ice builds up on the power lines and they come down&#8221;&#8230;..  BS!&#8230;..  They could bury the damn lines&#8230;..  I heard all the sorry reasons why this can&#8217;t be done &#8211; 1.  It&#8217;s too expensive, 2. The lines are easier to work on above ground (If they were buried, this would be a rare occurrence &#8211; just like water, gas, and sewer lines, which are buried), etc, etc&#8230;..  It all boils down to GREED!&#8230;..  The electric companies could care less about someone freezing to death due to a power outage, or, someone smashing into a power pole that wouldn&#8217;t be there if the lines were buried, or, someone burning their house down and themselves up by the inappropriate use of gas heaters&#8230;&#8230;  Nope, they are only interested in PROFIT!&#8230;.  They don&#8217;t care about loss of life, injury, property damage, or any inconvenience to the customer &#8211; Just as long as you pay-up every month&#8230;..  They are quite happy to sit back using the same dinosaur technology that started with the planting of the first power pole in the late 1800&#8242;s!&#8230;..  It&#8217;s the Twenty-First Century, people, it&#8217;s time to force the electric companies and their political cronies into it&#8230;&#8230;      </p>
<p>What other companies do you know of that would remain in business, when, at the most critical time that you need their service, it&#8217;s not available?&#8230;&#8230;  How do they get away with it?&#8230;.  They&#8217;re a PUBLIC UTILITY!&#8230;..  All their power poles and lines are on PUBLIC PROPERTY!&#8230;.  They are regulated (yeah, right) by the same local politicians that like to put money in their pocket also!&#8230;..  Sadly, it comes down to the American voter, who, for the most part, doesn&#8217;t even vote, or, just votes the same crooked politician back in office&#8230;.  </p>
<p>WAKE UP, CITIZEN, YOU ARE SCREWING YOURSELF!&#8230;..  Not only do you pay for a service you can&#8217;t get when you need it most, the electric companies pass all the constant repair costs on to you by going to the Corporation Commission (the politicians I mentioned earlier) and filing for, AND, getting an across the board rate hike&#8230;&#8230;</p>
<p>Am I the only one who sees this?&#8230;..  Am I that far off base?&#8230;..  Let me know what you think out there MR Community Members on this subject &#8211; Only if you have the time &#8211; It&#8217;s really not that important &#8211; Don&#8217;t make waves&#8230;&#8230; (Point Taken? &#8211; I Hope So)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/01/29/ice-snow-and-no-electricity/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Money, Money, Money&#8230;..</title>
		<link>http://www.mrambler.com/blog/2009/08/08/money-money-money/</link>
		<comments>http://www.mrambler.com/blog/2009/08/08/money-money-money/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:45:48 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[WELL, DUH!]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=773</guid>
		<description><![CDATA[Just how many greenbacks are the current administration going to print and pass out to questionable entities in the name of &#8220;Bail-Out&#8221;?&#8230;.. I don&#8217;t know, but if they don&#8217;t stop sometime our currency won&#8217;t be worth the paper it&#8217;s printed on&#8230;&#8230; At first I thought this new administration was off to a good start, but, [...]]]></description>
			<content:encoded><![CDATA[<p>Just how many greenbacks are the current administration going to print and pass out to questionable entities in the name of &#8220;Bail-Out&#8221;?&#8230;..  I don&#8217;t know, but if they don&#8217;t stop sometime our currency won&#8217;t be worth the paper it&#8217;s printed on&#8230;&#8230;</p>
<p>At first I thought this new administration was off to a good start, but, when it came out that we are financing bonus&#8217;s for CEO&#8217;s of bankrupt corporations, I have to wonder&#8230;..  How could anyone deserve a bonus when the company they work for is bankrupt?&#8230;..  Someone explain that one to me, please?&#8230;..  And, we&#8217;re not talkin&#8217; a few dollars, we&#8217;re talkin&#8217; bonus&#8217;s that most of us could live the rest of our lives on by working only when we felt like it&#8230;&#8230;</p>
<p>Then there&#8217;s the auto industry &#8211; not only do we bail them out, we are financing the &#8220;cash for clunkers&#8221; program&#8230;..  I don&#8217;t have the time or the space to detail all the requirements that your so-called &#8220;clunker&#8221; and the new car you are buying must meet to get the $4,500, but, believe me, the &#8220;clunker&#8221; can&#8217;t be something you just dragged out of a salvage yard&#8230;..  Yet, they&#8217;ve went through a billion dollars so far, and extended the program for another two billion!!!!  If we are in such a recession, where are people getting the money to buy new cars?&#8230;.. New cars are not cheap even with a $4,500 rebate, and, you are talking about a complicated set of rules to qualify for the rebate&#8230;&#8230;  Where is the money really going?&#8230;&#8230;  You throw in the fact that quite a few of the rebates will only be $3,500, you are talking close to 750,000 new car sales for the government&#8217;s 3 billion dollar program&#8230;..  Like the Senator that wanted an accounting of the first billion that disappeared so far, I would like to see some accounting of the whole program myself&#8230;..  Yeah, what&#8217;s the chance in that?&#8230;..  A snowball in Hell?&#8230;..</p>
<p>I haven&#8217;t even touched on the closings of over a hundred Post Offices (It&#8217;s more important for that CEO to get his bonus than it is for you to get your mail), or, the Medical Care programs&#8230;&#8230;  The outlook is not good&#8230;&#8230;.</p>
<p>I recommend everyone buy themselves a supply of wallpaper paste, because at this rate it won&#8217;t be long before the American greenback will be good for nothing except papering you walls with &#8211; if you still have a house with walls to live in&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2009/08/08/money-money-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8230;..</title>
		<link>http://www.mrambler.com/blog/2009/04/14/obama/</link>
		<comments>http://www.mrambler.com/blog/2009/04/14/obama/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:00:53 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=749</guid>
		<description><![CDATA[&#8230;..might just be all right as Prez after all&#8230;&#8230; I had to give him a strike for appointing CH (criminal Hilary) as Secretary of State, but, I have to give him a big &#8220;home run&#8221; for handling the high seas pirates&#8230;..]]></description>
			<content:encoded><![CDATA[<p>&#8230;..might just be all right as Prez after all&#8230;&#8230;  I had to give him a strike for appointing CH (criminal Hilary) as Secretary of State, but, I have to give him a big &#8220;home run&#8221; for handling the high seas pirates&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2009/04/14/obama/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Interactive Quiz: How Progressive Are You?</title>
		<link>http://www.mrambler.com/blog/2009/03/13/interactive-quiz-how-progressive-are-you/</link>
		<comments>http://www.mrambler.com/blog/2009/03/13/interactive-quiz-how-progressive-are-you/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:27:44 +0000</pubDate>
		<dc:creator>Sunn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=741</guid>
		<description><![CDATA[http://www.americanprogress.org/issues/2009/03/progressive_quiz.html Here is a link to a quiz to determine if you lean right or left. I scored 231 on a scale of 400. Take the quiz &#38; share your score. Might be kind of fun to find out the composite blog score. No hard feelings allowed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanprogress.org/issues/2009/03/progressive_quiz.html">http://www.americanprogress.org/issues/2009/03/progressive_quiz.html</a></p>
<p>Here is a link to a quiz to determine if you lean right or left. I scored 231 on a scale of 400. Take the quiz &amp; share your score. Might be kind of fun to find out the composite blog score. No hard feelings allowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2009/03/13/interactive-quiz-how-progressive-are-you/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Okla. Rainy Day Fund</title>
		<link>http://www.mrambler.com/blog/2009/02/20/okla-rainy-day-fund/</link>
		<comments>http://www.mrambler.com/blog/2009/02/20/okla-rainy-day-fund/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:53:01 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=732</guid>
		<description><![CDATA[A report on the state budget states that we have a $600 Million + &#8220;Rainy Day Fund&#8221; How much more Rain do we need in this state?. Lets pump some of this back into the state economy. Hire New workers, Start Projects, Help out the laid off and struggling workers of our state. maybe, Oh [...]]]></description>
			<content:encoded><![CDATA[<p>A report on the state budget states that we have a <strong>$600 Million + &#8220;Rainy Day Fund&#8221;</strong> How much more Rain do we need in this state?. Lets pump some of this back into the state economy. Hire New workers, Start Projects, Help out the laid off and struggling workers of our state. maybe, Oh I don&#8217;t know, <strong>BALANCE THE BUDGET!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2009/02/20/okla-rainy-day-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
