<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRambler Central &#187; Politics</title>
	<atom:link href="http://www.mrambler.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrambler.com/blog</link>
	<description>We are community ramblings.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make your voice heard.</title>
		<link>http://www.mrambler.com/blog/2011/11/23/make-your-voice-heard/</link>
		<comments>http://www.mrambler.com/blog/2011/11/23/make-your-voice-heard/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:30:38 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1850</guid>
		<description><![CDATA[Back in August I took the time to sit down and write to one of our senators from Oklahoma. As many of you may remember Sen. Coburn R.OK proposed his budget cuts which included cuts to Veterans Affairs. I went to Dr. Coburn&#8217;s website and sent him my feelings on this issue. Well this last [...]]]></description>
			<content:encoded><![CDATA[<p>Back in August I took the time to sit down and write to one of our senators from <strong>Oklahoma</strong>. As many of you may remember <strong>Sen. Coburn R.OK</strong> proposed his budget cuts which included cuts to <strong>Veterans Affairs</strong>. I went to <strong>Dr. Coburn&#8217;s website</strong> and sent him my feelings on this issue.<br />
Well this last week I finally received a reply from him. <em>Now I realize that this was probably sent by a staffer</em> It did state his case for his actions that I was in question of. So it just goes to show that It still means something to take the time to contact your elected officials. Remember <strong>It&#8217;s still our government</strong>, we have a say in it&#8217;s operation.<br />
Here&#8217;s the letter I just received. Thank you Dr. Coburn for taking the time to respond to a constituent.</p>
<blockquote><p>November 21, 2011</p>
<p>Mr. Xxx Xxxxx</p>
<p>xxxxx SE xth Street</p>
<p>Midwest City, Oklahoma 73130</p>
<p>Dear Mr. Xxxxx,</p>
<p>Thank you for your message regarding the plan I released in July 2011 to eliminate $9 trillion in deficit spending over ten years, Back in Black. It is good to hear from you, and I apologize for my delayed response.</p>
<p>As I am sure you know, right now the national debt is one of the gravest threats to our nation&#8217;s future. In Fiscal Year (FY) 2012, the government is expected to spend over $3.6 trillion, nearly $1 trillion of which will be deficit spending.  This means currently, Congress borrows 27 cents out of every dollar it spends, constantly adding to our $14.8 trillion national debt at a rate of $35,000 every single second.</p>
<p>Back in Black includes more than 700 detailed, specific deficit-reduction proposals, which together would eliminate $9 trillion in spending over ten years, balancing the budget and producing a surplus so we can start paying back the national debt.</p>
<p>Over ten years, the plan eliminates $4 trillion of low-priority or wasteful spending from the budgets of Congress, the Department of Defense, and other federal agencies.  It reduces Medicare and Medicaid costs by $2.6 trillion, eliminates $992 billion in unnecessary tax breaks and special interest giveaways, and saves about $1.4 trillion in interest costs on the national debt.  The plan also makes Social Security solvent by directing all savings back into Social Security rather than the general budget.  This plan provides Congress with a detailed list of real savings to meet deficit reduction goals and put our nation on a sustainable course.</p>
<p>Please know I am the last person who would disrespect the tremendous sacrifices of our veterans. The proposals in Back in Black are not designed to harm veterans-they are designed to protect them, and all Americans, from the debt crisis that will inevitably devastate our great country in the coming years if we do not fix our budget. Our nation&#8217;s fiscal crisis is so dire that it will take shared sacrifice from every citizen of this nation. I understand that those who have served in the military may feel they should not be asked to sacrifice once more. However, less than 2 percent of my budget options would affect veterans and military retiree&#8217;s health care. The other 98 percent of the savings I propose deal with other areas of the budget. </p>
<p>I understand your concerns about changes to Medicare. Please rest assured that few in Congress are proposing dramatic, immediate changes to Medicare.  Virtually everyone in Congress is aware that any reforms to the program must be implemented very carefully and gradually to minimize disruption for the millions of seniors who depend on them.</p>
<p>You should know, however, Medicare is facing serious financial problems. Today, the average senior currently on Medicare receives benefits that, on average, are three times greater than the taxes they paid into the program throughout their career.  This imbalance has happened because the average Americans&#8217; life expectancy has increased, the number of workers supporting each beneficiary has declined, and Congress has repeatedly expanded Medicare to cover new benefits and populations without finding a way to pay for the new programs. As a result, the program currently has an unfunded liability of more than $36.8 trillion in projected benefits that politicians have no idea how to pay for. We will begin feeling this shortfall very soon. According to the program actuaries, if no changes are made, Medicare as we know it could be insolvent in as little as five years.</p>
<p>Fortunately, if we act now, there is no need to cause any major hardships for those who depend on Medicare. The proposals in Back in Black would implement new techniques to fight waste and fraud; streamline and simplify the current unpredictable and unfair maze of premiums, deductibles, and co-pays; slightly increase the Medicare Part B premium; allow seniors to opt-out of Medicare Part A without losing Social Security; requires high-income individuals to pay the full cost of their Part B and D coverage; increase Medicare&#8217;s eligibility age by two months every year until it reaches 67; and permanently fix the Medicare physician reimbursement formula. If Congress will act now, these modest changes will be sufficient to keep the program solvent for roughly the next decade.</p>
<p>We are at a very critical time in our history.  If we act now to cut the deficit, it is possible to balance the budget without any major hardships for middle class families, the military, retirees, or the most vulnerable citizens in our country.  There is only a small window of time for Congress to act, however.  Every year we delay, the choices will become harder and harder.  If we wait until the last minute, for many Americans they will be devastating.  If the debt continues to grow at its current rate, there is no question we will reach a point where investors will decide the United States is incapable of paying back its loans and refuse to lend us additional money.  When that happens, we will have no choice but to impose harsh cuts and high taxes throughout the country, weakening our national security, imposing great suffering on the poor, disabled, and elderly, and dealing a crippling blow to the economy.  </p>
<p>The alternative to this situation is for Congress to take the initiative and get our spending under control now.  If we wish to preserve America as country that is safe, prosperous, and free, it is imperative we take this course without delay.  I will continue working with all members of Congress on a comprehensive agreement that will put our nation on a sustainable course.  I will also continue working to return the federal government to the limited role defined for it in the Constitution.</p>
<p>Thank you again for writing.  Best wishes and God bless.</p>
<p>Sincerely,</p>
<p>Tom A. Coburn, M.D.</p>
<p>United States Senator</p>
<p>TC: cak</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2011/11/23/make-your-voice-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 22, 1963&#8230;..</title>
		<link>http://www.mrambler.com/blog/2011/11/22/november-22-1963-3/</link>
		<comments>http://www.mrambler.com/blog/2011/11/22/november-22-1963-3/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:31:38 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1846</guid>
		<description><![CDATA[&#8230;. at 12:30 p.m., CST, 48 years ago today, The Industrial/Military Complex took over this Country with the Assassination of President John F. Kennedy&#8230;. The Military got the War they wanted, and the Industry Barons got the Power they wanted&#8230;. It has been downhill ever since for our Used-to-Be Great Nation right to the Irreversible [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;. at 12:30 p.m., CST, <strong>48 years ago today</strong>, The <em><strong>Industrial/Military Complex</strong></em> took over this Country with the <em><strong>Assassination of President John F. Kennedy</strong></em>&#8230;. The <strong>Military</strong> got the <strong>War</strong> they <em>wanted</em>, and the <strong>Industry Barons</strong> got the <strong>Power</strong> they <em>wanted</em>&#8230;. It has been downhill ever since for our <em>Used-to-Be Great Nation</em> right to the <strong>Irreversible Mess</strong> that we find ourselves in today&#8230;.</p>
<p>I could go into the <em>reasons and details</em> of why I believe this to be true, but, most will just respond that I&#8217;m just one of those <strong>&#8220;Conspiracy Nuts&#8221;</strong> and wouldn&#8217;t listen anyway&#8230;. The problem is that all of the really revealing evidence was locked away by <em>court order</em> for <strong>75 years</strong>, but there is enough out there for anyone who would care to know the <em><strong>&#8220;Truth&#8221;</strong></em> to fit the pieces of the puzzle together&#8230;. By the time the <em><strong>&#8220;Real Truth&#8221;</strong></em> becomes <em><strong>Public</strong></em>, <em>no one will care and anyone directly involved will be long dead&#8230;.</em></p>
<p><strong>I&#8217;m not Posting this to start a big debate&#8230;.</strong>. <em>You will believe what you want to believe</em>&#8230;. I just think it would be appropriate to remove your hat at 12:30 p.m today and spend a few minutes thinking about what might have been if <em><strong>JFK</strong></em> would have lived, and why <em><strong>Robert F. Kennedy</strong></em>, who would have almost assuredly been elected <strong>President</strong> in <strong>1968</strong>, was also <em><strong>assassinated</strong></em>&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2011/11/22/november-22-1963-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Please Mr. Postman&#8230;..</title>
		<link>http://www.mrambler.com/blog/2011/10/11/please-mr-postman/</link>
		<comments>http://www.mrambler.com/blog/2011/10/11/please-mr-postman/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:59:29 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1649</guid>
		<description><![CDATA[Our really stupid Government (aka Big Business) is in the process of deleting the United States Postal Service&#8230;..  COME ON, the U.S.P.S. is an National Icon&#8230;..  It&#8217;s been around almost as long as our country has&#8230;..  I worked for the U.S.P.S. as a letter carrier for five years&#8230;..  I learned one thing &#8211; It&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p>Our really stupid <strong>Government</strong> (aka <em>Big Business</em>) is in the process of deleting the <em><strong>United States Postal Service</strong></em>&#8230;..  <strong>COME ON</strong>, the<strong><em> U.S.P.S.</em></strong> is an <strong>National Icon</strong>&#8230;..  It&#8217;s been around almost as long as our country has&#8230;..  I worked for the <em><strong>U.S.P.S.</strong></em> as a letter carrier for five years&#8230;..  I learned one thing &#8211; <em>It&#8217;s no cushy job -</em> Everyone from the Postmaster down had to work their butts off to keep up&#8230;&#8230;</p>
<p>A few facts:  <em><strong>U.S.P.S.</strong></em> is <em>one</em> of the few <em>Government agencies</em> that is <em>required to generate it&#8217;s own revenue</em> to support itself&#8230;..  The problem is they are so <em>over-regulated</em> by that same <strong>Government</strong>, that that&#8217;s impossible&#8230;..  <strong>Big Business</strong> (<em>UPS, Fed-Ex, etc</em>) wants them out of business, and, <strong>stupid us</strong>, are letting them get away with it&#8230;..<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/-pvt2YK88MI" frameborder="0" allowfullscreen></iframe><br />
They have already laid-off <strong>150,000 Postal workers</strong> and plan to lay off an additional <strong>250,000</strong>&#8230;. They are condensing down <em>Post Offices</em> and closing <em>small Post Offices</em> all across the <strong>Nation</strong>&#8230;. The ultimate plan is that <em><strong>YOU</strong></em> definitely <em>will not get home delivery</em> of your mail &#8211; You will have to go to the local grocery store or somewhere similar (<em>sound like the 1800&#8242;s?</em>) to get your mail&#8230;.. That&#8217;s just what I want &#8211; A unskilled pimple-faced teenage stocker going through my Mail&#8230;.. People have started protesting about <em><strong>Wall Street</strong></em> &#8211; <em>Don&#8217;t Stop there</em> &#8211; <em><strong>Let&#8217;s take our Country Back!</strong></em>&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2011/10/11/please-mr-postman/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Solution ?</title>
		<link>http://www.mrambler.com/blog/2011/07/18/solution/</link>
		<comments>http://www.mrambler.com/blog/2011/07/18/solution/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:02:04 +0000</pubDate>
		<dc:creator>J.J.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gripes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[WELL, DUH!]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1586</guid>
		<description><![CDATA[I have a solution for the Debt crisis, Although I&#8217;m sure that most of the people that it will effect the most don&#8217;t want to hear it, and will tell me thousands of reasons that it won&#8217;t work. Today Sen. Tom Coburn (R)OK put forth his plan for the crisis, it includes cuts to medicare, [...]]]></description>
			<content:encoded><![CDATA[<p>I have a solution for the Debt crisis, Although I&#8217;m sure that most of the people that it will effect the most don&#8217;t want to hear it, and will tell me thousands of reasons that it won&#8217;t work.<br />
Today Sen. Tom Coburn (R)OK put forth his plan for the crisis, it includes cuts to medicare, veterans paying more for services that they were promised and the same old BS.<br />
Here&#8217;s the J.J. Plan:<br />
1st. Flat Tax, abolish all tax loopholes/Deductions that the wealthiest take advantage of daily (as a truck driver myself included) Pay a percent on all goods and services period, no deductions, loopholes, earned income credit, etc.<br />
2nd. Bring the troops home. lets quit being the worlds police force and trying to force democracy on the rest of the world. Let the rest of the world take care of them selves.<br />
3rd. Cut salaries of the government. From the president all the way down to the guy who mops the floors. Why does the president need to make $500.000,00 per year, what does he have to buy while in office?. Let all the politicians all the way down the food chain make a living wage. $50.000,00 per year sounds fair to me. Why does any politician need to make anything above that? We elect them to go to their posts and represent us, not to make their fortunes.<br />
4th. Lets abolish some of the pork-barrel government agencies. Why do we need a department of transportation, AND a Federal Highway Administration. Combine them, as well as some of the other government redundant agencies.<br />
Now I know that it is simplistic, and did not require a college degree in finance or political science, but in my small simple mind I think it might just work.<br />
Ok everyone tell me why it won&#8217;t work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2011/07/18/solution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New UK Emblem&#8230;&#8230;</title>
		<link>http://www.mrambler.com/blog/2011/05/03/new-uk-emblem/</link>
		<comments>http://www.mrambler.com/blog/2011/05/03/new-uk-emblem/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:22:19 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1492</guid>
		<description><![CDATA[This was sent to me from a friend who received it from a friend in England&#8230;&#8230;. The government today, announced that it&#8217;s changing its emblem from a Union jack to a CONDOM, because it more accurately reflects the government&#8217;s political stance. A condom allows for inflation, halts production, destroys the next generation, protects a bunch [...]]]></description>
			<content:encoded><![CDATA[<p>This was sent to me from a <em>friend </em>who received it from a friend in <em><strong>England</strong></em>&#8230;&#8230;.</p>
<p>The <em>government</em> today, announced that it&#8217;s changing its emblem from a <em><strong>U</strong><strong>nion jack</strong></em> to a <strong>CONDOM</strong>, because it more accurately reflects the <em>government&#8217;s political stance</em>. A condom allows for inflation, halts production, destroys the next generation, protects a bunch of dicks, and gives you a sense of security while you&#8217;re &#8230;actually being <em>screwed</em>. <em><strong>It just doesn&#8217;t get more accurate than that! ..</strong></em></p>
<p>Since we were originally <strong>Colonies</strong> of the <em><strong>British Empire</strong></em>, I think we should follow suit, and, besides our current government fits the description to a <strong>T</strong>!&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2011/05/03/new-uk-emblem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;TAXMAN&#8221;&#8230;&#8230;.</title>
		<link>http://www.mrambler.com/blog/2011/04/18/1440/</link>
		<comments>http://www.mrambler.com/blog/2011/04/18/1440/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:01:30 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1440</guid>
		<description><![CDATA[&#8220;Should five per cent appear too small / Be thankful I don&#8217;t take it all &#8211; I&#8217;m the Taxman, Yeah, Yeah, I&#8217;m the Taxman&#8221;&#8230;&#8230;. (George Harrison)&#8230;&#8230; Today&#8217;s the day to give it all away&#8230;.. Back to the big spenders in Washington&#8230;..  Have a Nice Day&#8230;.eh?&#8230;..]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;Should five per cent appear too small / Be thankful I don&#8217;t take it all &#8211; I&#8217;m the Taxman, Yeah, Yeah, I&#8217;m the Taxman&#8221;</strong></em>&#8230;&#8230;.  (<strong>George Harrison</strong>)&#8230;&#8230;</p>
<p>Today&#8217;s the day to give it all away&#8230;..  Back to the big spenders in <strong>Washington</strong>&#8230;..  <em>Have a Nice Day&#8230;.eh?&#8230;..</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2011/04/18/1440/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;For What It&#8217;s Worth&#8221;&#8230;.</title>
		<link>http://www.mrambler.com/blog/2011/02/22/for-what-its-worth/</link>
		<comments>http://www.mrambler.com/blog/2011/02/22/for-what-its-worth/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:36:43 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1371</guid>
		<description><![CDATA[Just like the stock market crash of &#8217;29, our U.S. currency is fast approaching the value of cheap wallpaper&#8230;&#8230; If those BOZO&#8217;s in Washington don&#8217;t stop being the immoral, unaccountable, I, Me, Mine Morons they are very soon, we&#8217;ll all be in the proverbial &#8220;Handbasket to Hell&#8221;&#8230;. No more U. S. of A. as we [...]]]></description>
			<content:encoded><![CDATA[<p>Just like the <em>stock market crash of &#8217;29</em>, our <strong>U.S. currency</strong> is fast approaching the value of <em>cheap wallpaper</em>&#8230;&#8230;  If those <strong>BOZO&#8217;s</strong> in <strong>Washington</strong> don&#8217;t stop being the <em>immoral, unaccountable, I, Me, Mine <strong>Morons</strong></em> they are very soon, we&#8217;ll all be in the proverbial <strong>&#8220;Handbasket to Hell&#8221;</strong>&#8230;.  No more <strong>U. S. of A.</strong> as we <em>used to</em> know it&#8230;..  I say <strong>&#8220;used to&#8221;</strong> because I don&#8217;t recognize it in it&#8217;s current state&#8230;..</p>
<p>There are laws <strong>&#8220;We the People&#8221;</strong> have to <em>abide</em> by, and there are laws <strong>Washington</strong> <em>runs</em> our country by &#8211; <strong>THEY ARE NOT THE SAME!!!</strong>&#8230;..  We have about <em>two (2) to Five (5) percent</em> of the population living off the fat of the rest of us&#8230;..  I don&#8217;t know about you, but I&#8217;m getting <strong>REALLY</strong> <em>Skinny</em> these days&#8230;&#8230;</p>
<p>It&#8217;s time to get our country back to the land of a government ran <strong>&#8220;By the People, For the People&#8221;</strong>&#8230;..  There should be no such thing as a <strong>&#8220;Career Politician&#8221;</strong>&#8230;&#8230;  Our country was <em>not</em> founded on that belief, and if things continue as they are, there will be no country left to worry about&#8230;..  How&#8217;s your survival skills?&#8230;&#8230;</p>
<p><strong><em>EXIT SOAPBOX &#8211; STAGE LEFT, RIGHT, and CENTER&#8230;&#8230;</em></strong><br />
<a href="http://www.mrambler.com/blog/wp-content/uploads/2011/02/2d_wallpaper.jpg"><img class="aligncenter size-full wp-image-1372" title="2d_wallpaper" src="http://www.mrambler.com/blog/wp-content/uploads/2011/02/2d_wallpaper.jpg" alt="" width="216" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2011/02/22/for-what-its-worth/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Faith Restored &#8211; Somewhat&#8230;.</title>
		<link>http://www.mrambler.com/blog/2010/08/25/faith-restored-somewhat/</link>
		<comments>http://www.mrambler.com/blog/2010/08/25/faith-restored-somewhat/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:45:59 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1075</guid>
		<description><![CDATA[We had a runoff election yesterday between two Republican candidates&#8230;. Candidate #1, a Mr. Calvey, had been in the political circus for 14 years, elected 6 times, and expected to win the primary election a few weeks back with no problem&#8230;.. Problem &#8211; Candidate #2, a Mr. Langsford, had never run for any political office [...]]]></description>
			<content:encoded><![CDATA[<p>We had a <em>runoff election</em> yesterday between two <strong>Republican</strong> candidates&#8230;.  <strong>Candidate #1</strong>, a <strong>Mr. Calvey</strong>, had been in the political circus for 14 years, elected 6 times, and expected to win the primary election a few weeks back with no problem&#8230;..  <strong><em>Problem</em></strong> &#8211; <strong>Candidate #2</strong>, a <strong>Mr. Langsford</strong>, had <em>never</em> run for any political office before, but, he managed to get enough votes to force the <em>runoff election</em> held yesterday&#8230;..</p>
<p>Shortly after the <strong>Primaries</strong>, <strong>Mr. Calvey</strong>, who was definitely <em>peeved</em> over the situation, went <em>ballistic</em> and started a series of <em>mud slinging</em> you would not believe, including <em>fake polling calls</em> that berated <strong>Mr. Langsford</strong> (<em>Of course, he denied having anything to do with it</em>), and an extensive TV commercial barrage of how he was much more qualified, etc&#8230;..</p>
<p>His <em>biggest</em> mistake was agreeing to a <em>televised debate</em>&#8230;..  It was something to see &#8211; It was the <strong>Bully</strong> against the <strong>Nice Guy</strong>&#8230;..  <strong>Calvey</strong> kept getting <em>louder</em> and more <em>boisterous</em>, making all kinds of accusations against <strong>Langsford</strong> as to his qualifications for the seat, including some remarks about his mother and family&#8230;..  <strong>Mr. Langsford</strong> kept his <em>cool</em>, and, in a calm voice, more than proved his qualifications and his ability to deal with <em>loudmouths</em>&#8230;..</p>
<p><strong>Well</strong>, I&#8217;m happy to say, <strong>Langsford</strong> prevailed with a 65% to 35% win!  Restored my faith in <strong>Oklahoma</strong> voters, and, maybe, just maybe, voters nationwide will take the time to research the <strong>candidates</strong> they vote for and we can save this nation from itself&#8230;..  <strong>What a concept!&#8230;..</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/08/25/faith-restored-somewhat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Red &#8220;Power&#8221; Tie&#8230;&#8230;</title>
		<link>http://www.mrambler.com/blog/2010/08/18/the-red-power-tie/</link>
		<comments>http://www.mrambler.com/blog/2010/08/18/the-red-power-tie/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:20:40 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1064</guid>
		<description><![CDATA[Just how low can our IQ&#8217;s go?&#8230;.. Saw this one on the news a couple of weeks back&#8230;&#8230; Men who want to attract women need to wear &#8220;Red&#8221;&#8230;. Apparently, the color Red strikes a woman&#8217;s fancy, as opposed to the normal subdued browns and blacks worn by males&#8230;.. I guess it has the opposite effect [...]]]></description>
			<content:encoded><![CDATA[<p><em>Just how low can our IQ&#8217;s go?</em>&#8230;..  Saw this one on the news a couple of weeks back&#8230;&#8230;  Men who want to attract women need to wear <strong>&#8220;Red&#8221;</strong>&#8230;.  Apparently, the color <strong>Red</strong> strikes a woman&#8217;s fancy, as opposed to the normal subdued browns and blacks worn by males&#8230;..  I guess it has the opposite effect on women as it does on <strong>Bulls</strong>&#8230;.  A <strong><em>&#8220;REVELATION&#8221;!</em></strong> &#8211; Maybe it does effect <strong>Bulls</strong> the same way &#8211; They just want to get <em>close</em> and <em>intimate</em> with the <strong>Bullfighter</strong>!&#8230;..  That&#8217;s what you call <strong>&#8220;Rough Foreplay&#8221;</strong> &#8211; <strong><em>Ouch!</em></strong>&#8230;..</p>
<p>I dismissed this <strong>UNTIL</strong> I started noticing an abnormal amount of <strong>POLITICIANS</strong> on TV wearing, you guessed it, <strong>RED TIES</strong>&#8230;..  Known as the <strong>&#8220;Red Power Tie&#8221;</strong>&#8230;..  The person I&#8217;ve seen most often wearing the glaring <strong>Red stripe</strong> is none other than <strong>Mr. Obama</strong>&#8230;..  Those <strong>Politicians</strong> don&#8217;t miss a trick&#8230;&#8230;  I wonder if they have <em>palm readers</em> and <em>soothsayers</em> on the payrolls too?&#8230;..  <strong>PLEASE, PLEASE,</strong> vote these <em>career self-servers</em> <strong>OUT</strong> of office&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/08/18/the-red-power-tie/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where&#8217;d the Money Go?&#8230;..</title>
		<link>http://www.mrambler.com/blog/2010/08/04/whered-the-money-go/</link>
		<comments>http://www.mrambler.com/blog/2010/08/04/whered-the-money-go/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:07:00 +0000</pubDate>
		<dc:creator>MRambler</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mrambler.com/blog/?p=1032</guid>
		<description><![CDATA[Senators McClain (Arizona) and Coburn (Oklahoma) claim that Two (2) Billion dollars of the stimulus money has, or will be spent, for over One Hundred (100) useless and unnecessary projects&#8230;.. The administration rebutted by stating that some of these projects were already on the books, and, anyway, the amount is only a small faction of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Senators</em> <strong>McClain</strong> (<em>Arizona</em>) and <strong>Coburn</strong> (<em>Oklahoma</em>) claim that <strong>Two (2) Billion dollars</strong> of the <em>stimulus money</em> has, or will be spent, for over <strong>One Hundred (100)</strong> <em>useless and unnecessary</em> projects&#8230;..  The <strong>administration</strong> rebutted by stating that some of these projects were already on the books, and, anyway, the amount is only <em>a small faction of 1%</em> of the <em>total stimulus package</em>&#8230;..  <strong>WELL</strong>, if that&#8217;s the way they look at it, and it&#8217;s such a <strong>SMALL AMOUNT</strong>, why don&#8217;t they give <strong>ME</strong> the <strong>Two (2) Billion</strong>&#8230;..  I think I, my family, friends, relatives, and even neighbors and strangers I meet on the street could live the <strong>good life</strong> right on out to the end, <em>which probably won&#8217;t be too long the way things are going</em>&#8230;..</p>
<p>Here&#8217;s a couple of the projects:  <strong>$70,000</strong> to study <em>the effect of cocaine on Monkeys</em> (Yeah, I doubt the Monkeys will see much of the coke)&#8230;..  <strong>$500,000</strong> to replace the windows in the <strong>Mount St. Helens Visitor Center</strong>&#8230;..  The only problem is that the <strong>Center</strong> has been closed for some time and is scheduled to remain closed for an indefinite amount of time&#8230;..  Anyone know when they closed it?&#8230;.  I think it was <strong>2003</strong> the last time I visited the Volcano and it was open then&#8230;.  Got lots of cool pictures from in and around the <strong>Center</strong>&#8230;..  If they&#8217;re not going to re-open it, why replace the windows?&#8230;..  <strong><em>Augh!!!</em></strong>&#8230;.</p>
<p>Just remember, your <strong>Government</strong> is working for you, just ask <strong>Big Business</strong>, and, <em>Why don&#8217;t you grab up some of that beautiful, well oiled Beach front property for sell on the</em> <strong>Gulf Coast</strong>&#8230;..     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrambler.com/blog/2010/08/04/whered-the-money-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

